STATE CHAMPIONS
2000 - 2001 - 2005 - 2007 - 2008
CIF SoCal Regional CHAMPIONS
2023
CIF-SS CHAMPIONS
1968 - 1996 - 1999 - 2000 - 2001 - 2002 - 2004
2005 - 2007 - 2008 - 2023
LEAGUE CHAMPIONS
1969 - 1984 - 1991 - 1996 - 1997 - 1998 - 1999
2000 - 2001 - 2002 - 2003 - 2004 - 2005
2006 - 2007 - 2008 - 2010 - 2012 - 2021 - 2022
STATE CHAMPIONS
2000 - 2001 - 2005 - 2007 - 2008
CIF-SS CHAMPIONS
1968 - 1996 - 1999 - 2000 - 2001 - 2002 - 2004
2005 - 2007 - 2008 - 2023
LEAGUE CHAMPIONS
1969 - 1984 - 1991 - 1996 - 1997 - 1998 - 1999
2000 - 2001 - 2002 - 2003 - 2004 - 2005
2006 - 2007 - 2008 - 2010 - 2012 - 2021 -2022
Coach Joe Goyeneche will enter his fifth season as Head Coach of the football program in the 2024 football season. Coach Goyeneche is a graduate of St. Bonaventure (‘03), and has been a member of the coaching staff since 2008. He has served in a variety of roles during his time with the school which included Defensive Coordinator, Offensive Coordinator, Assistant Head Coach and Junior Varsity Head Coach. He led the Seraphs to a 4-1 record during the shortened 2021 Spring Season bringing back hard-hitting Seraph Football as the defense recorded 3 shutouts in the 5 games played. He followed that up in the 2021 Fall season with a 9-1 record capturing the Marmonte League Championship for the first time since 2012. Coach Goyeneche gained his knowledge of football and love for St. Bonaventure as ballboy and then as a member of the football program of Coach Jon Mack. After serving four years as a student manager of San Diego State University football team and graduating with a B.A in Communications, Coach Goyeneche returned to Ventura and began teaching and coaching at his alma mater. Having the opportunity to serve on the staff and coach under Coach Todd Therrien, Coach Goyeneche developed a much further knowledge of the game, passion for coaching, and appreciation of hard-work. Coach Goyeneche expects his teams to be disciplined, tough, and dedicated to the tradition and values of the program. He looks forward to the challenges and opportunities that will present themselves in the future and is excited to work with the entire student body, alumni, parents, parishioners, and members of the Ventura community to continue to help build this special football program and take it to the next level. On campus, teaches in the English Department. He recently earned his Masters in Secondary Education and a California Teaching Credential from Loyola Marymount University. Coach Goyeneche is currently single and resides in Ventura.
YEAR | RECORD | LEAGUE REC | POSITION | COACH | COMMENT |
1965 | |||||
1966 | 3-4 | N/A | N/A | Ralph Martinez | |
1967 | 5-4 | 4-3 | 4th | Dave Currey | |
1968 | 10-2 | 5-1 | 2nd * | Dave Currey | CIF Champions |
1969 | 10-1 | 7-0 | 1st * | Dave Currey | 1st League Championship |
1970 | 2-5-2 | 1-3-1 | 4th | Bill Little | |
1971 | 2-7 | 2-3 | 4th | Jim Nagel | |
1972 | 5-4 | 2-3 | 4th | Jim Nagel | |
1973 | 4-6 | 3-2 | 3rd * | Tom Crandall | |
1974 | 4-5 | 2-3 | 4th | Tom Crandall | |
1975 | 2-5-1 | 2-2 | 3rd | Tom Crandall | |
1976 | 2-7 | 1-3 | 4th | Brandt Jackson | |
1977 | 2-6-1 | 1-4 | 5th | Brandt Jackson | |
1978 | 2-6-1 | 1-3 | 4th | Brandt Jackson | |
1979 | 4-5 | 2-2 | 3rd | Jerry Dann | |
1980 | 5-6 | 3-2 | 3rd * | Jerry Dann | |
1981 | 7-4 | 3-2 | 3rd * | Jerry Dann | |
1982 | 2-7-1 | 1-4 | 5th | Todd Anderson | |
1983 | 6-4-1 | 3-2 | 3rd * | Paul Spinner | |
1984 | 9-3 | 1st * | Paul Spinner | Co-Champs | |
1985 | 6-5 | 3-2 | 3rd * | Paul Spinner | |
1986 | 4-6 | 3-1 | 2nd * | Paul Spinner | |
1987 | 2-8 | 2-4 | 5th | Paul Spinner | |
1988 | 3-7 | 2-3 | 4th | Damian Wilkerson | |
1989 | 1-9 | 0-5 | 6th | Damian Wilkerson | |
1990 | 2-7 | 0-4 | 5th | Jon Mack | |
1991 | 8-5 | 1st * | Jon Mack | Semi-Finalists | |
1992 | 4-6 | 0-4 | 5th | Jon Mack | |
1993 | 3-7 | Jon Mack | |||
1994 | 4-6 | Jon Mack | |||
1995 | 8-4 | Jon Mack | |||
1996 | 12-1-1 | 4-0-1 | 1st * | Jon Mack | CIF Champions |
1997 | 10-1 | 5-0 | 1st * | Jon Mack | |
1998 | 8-4 | 5-0 | 1st * | Jon Mack | League Champions |
1999 | 14-0 | 5-0 | 1st * | Jon Mack | CIF Champions |
2000 | 14-0 | 5-0 | 1st * | Jon Mack | CIF Champions |
2001 | 14-0 | 5-0 | 1st * | Jon Mack | CIF Champions |
2002 | 13-1 | 5-0 | 1st * | Jon Mack | CIF Champions |
2003 | 13-1 | 5-0 | 1st * | Jon Mack | CIF Runner Up |
2004 | 13-1 | 5-0 | 1st * | Jon Mack | CIF Champions |
2005 | 14-0 | 5-0 | 1st * | Jon Mack | CIF Champions |
2006 | 10-2 | 5-0 | 1st * | Jon Mack | Quarter-finalist |
2007 | 14-1 | 5-0 | 1st * | Todd Therrien | State Champions, CIF Champions |
2008 | 14-1 | 5-0 | 1st * | Todd Therrien | State Champions, CIF Champions |
2009 | 0-13 | 0-5 | 1st * | Todd Therrien | 11-2 on Field. 11 victories forfeited by CIF |
2010 | 11-2 | 8-1 | 1st * | Todd Therrien | CIF Semi-finalist |
2011 | 10-3 | 7-2 | 3rd* | Todd Therrien | Semi-Finalist |
2012 | 11-2 | 5-0 | 1st * | Todd Therrien | Semi-Finalist |
2013 | 8-4 | 4-1 | 3rd* | John Muller | CIF Quarter-Finalist |
2014 | 6-5 | 2-1 | 2nd * | Adam Guerra | |
2015 | 7-4 | 2-1 | 2nd * | Adam Guerra | |
2016 | 6-5 | 1-2 | 3rd * | Adam Guerra | |
2017 | 3-7 | 0-3 | 4th | Tony Henney | 23 year play-off streak ended |
2018 | 6-5 | 1-3 | 4th * | Tony Henney | |
2019 | 5-5 | 1-2 | 4th * | Tony Henney | |
2020-21 | 4-1 | 3-1 | 2nd | Joe Goyeneche | No postseason due to Covid 19 |
Coach - Dave Currey
GAME FILM OF 1968 CIF CHAMPIONSHIP GAME
Coach - Jon Mack
Coach - Jon Mack
Coach - Jon Mack
Coach - Jon Mack
GAME FILM OF 2001 CHAMPIONSHIP GAME
GAME FILM OF 2001 CIF SEMI-FINAL GAME VS VILLAGE CHRISTIAN
Coach - Jon Mack
Coach - Jon Mack
Coach - Jon Mack
Coach - Jon Mack
Coach - Todd Therrien
Coach - Todd Therrien
The Following is a list of recent SBHS Alumni who have moved on to play football at the collegiate level.
2020 | |
Gavin Beerup | University of Wyoming |
Caleb Carfaro | Claremont McKenna College |
2019 | |
Kai Rojas | United States Naval Academy |
Cheyne Caldwell | Cal Lutheran University |
2018 | |
Tyler Ostrom | San Jose State University |
2017 | |
Casey Roddick | University of Colorado |
Ethan Smith | Middlebury |
2016 | |
Josh Inglis | Northwestern College |
David Lopez | Western New Mexico |
Keegan Romero | Western New Mexico/Chapman Univ. |
2015 | |
Ricky Town | USC/University of Pittsburgh |
Lavon Alston | University of Nebraska |
John McGill Jr. | Sacramento State University |
Mark Zavala Jr. | Western Colorado University |
Marcus Chambers | Fresno State University |
Tommy Merickel | Oregon State University |
2014 | |
Bryce Dixon | University of Southern California |
Jase Franke Jesse Kelly Jason Farlow Davonte Nunnery |
University of Colorado Oregon / Eastern Michigan University Linfield College University of Southern California |
2013 | |
Dakota Dosch | University of California- Davis |
Zach Green | University of Arizona |
Patrick Kenney | Bryant University |
Dalton Rocha | New Mexico State University |
2012 | |
Shawn Wick | University of Wyoming |
Cameron Penny | Penn University |
Marc Evans | Southwestern Oklahoma State Uni |
Nick Arbuckle | Georgia State University/CFL |
2011 | |
Jalen Jefferson | Univ of California- Berkeley |
Tanner Souza | John Hopkins Univ |
Eric Schneider | Stonehill College |
2010 | |
Troy Hill | University of Oregon |
Dylan Davis | New Mexico State University |
Giovanni DiPoalo | University of Southern California |
Logan Meyer | Stonehill College |
Tim Bennett | Stonehill College |
2009 | |
Patrick Hall | Univ. of Southern California |
Xavier Ramos | Cal Poly-SLO |
J.B. Dock | Fresno State Univ. |
2008 | |
Darrell Scott | Univ. of Colorado/USouthern Florida |
Vaughn Dotsy | Univ. of Arizona |
Ryan Medina | UCLA |
Josh Arevalo | CSU- Humboldt |
2007 | |
Blaine Irby | Univ of Texas |
Angel Morales | Cal Poly-SLO |
Glenn Wakam | Princeton Univ |
Michael Williams | Univ of Michigan |
2006 | |
Dwight Roberson | Oregon State Univ |
Adam Liranzo | Univ of Nevada (Reno) |
Matthew Evans | Univ of North Carolina-Pembroke |
Jeremy Licea | Alabama A & M Univ |
Todd Leichtfuss | Alabama A & M Univ |
Kyle Maddux | Cal Poly-SLO |
Steve Anderson | US Air Force Academy |
Kevin Ballard | US Air Force Academy |
Greg Pristine | University of Washington |
2005 | |
Cory Finnerty | U.S. Naval Academy |
Carlton Gillespie | Cal Poly-SLO |
Dominic Sonsini | Montana St. Univ |
2004 | |
Terrail Lambert | Univ of Notre Dame/San Francisco 49ers |
Brian Stevens | CSU Sacramento |
Allen Brunner | CSU- Humboldt |
Eric Rouser | San Diego State Univ |
2003 | |
Whitney Lewis | Univ of Southern California |
Warren Anderson | Northwestern Univ |
Tony Castaldi | Univ of Utah |
Lee Martin | San Diego State Univ |
Nick Pierson | Chapman University |
David Brunner | U of San Diego |
Joey Tisler | Westminster College |
2002 | |
Lorenzo Booker | Florida State Univ/Philadelpha Eagles |
Brandon Mascorro | Univ of Idaho |
Mike Barrow | Univ of Idaho |
Ace Davis | Univ of Idaho |
Matthew White | N. Colorado Univ |
Nolan Fisher | CSU Sacramento |
Luis Lopez | CSU Sacramento |
James Bonelli | Univ of Notre Dame |
Jack Swisher | Cal Lutheran University |
2001 | |
Bobby Otani | Univ of Southern California |
Vik Tiku | Dartmouth Univ |
Michael Bonelli | Univ of Idaho |
David Garza | Cal Lutheran University |
2000 | |
Adam Gray-Hayward | San Diego State Univ |
Tucker Bennett | U.S. Naval Academy |
Josh Ford | UC-Davis |
Adrian Ayala | Arizona State University |
1999 | |
Robert Winson | Harvard University |
1998 | |
Andrew Jones | Cal Poly-SLO |
1997 | |
Teohua Sanchez | Pomona -Pitzer |
Todd Therrien | Western New Mexico |
Jose Villasenor | Ohio Wesleyan |
1996 | |
Sam Benner | Stanford University |
Brandon Elliott | Cal Poly- SLO |
1994 | |
Brad Burnett | U.S. Naval Academy |
1993 | |
Gino Nucci | Yale University |
Ray Gacasan | U.S. Military Academy |
Erich Zwicker | CSU-Humboldt |
1992 | |
Toby Noblin | Univ. of San Diego |
Jeff Onstot | UC-Davis |
Mike Herrera | CSU-Humboldt |
If you know of any omissions, please contact the SBHS Athletic Office at 648-6836 x 110 so that corrections can be made.